| 
    Description : Specification:
 
    
        
            | Product Size | Available | 32” / 37" / 42” / 47" |  
            | Picture | Progressive Scanning | Yes |  
            | �� | Digital Comb Filter | 3D |  
            | �� | Picture Mode | Dynamic, Standard, Mild, User |  
            | �� | Color Tone | Cool, Normal, Warm |  
            | �� | Aspect Ratio (Format) | 16 : 9 |  
            | �� | Response Time (ms) | 8 |  
            | �� | Resolution | 1366 x 768 |  
            | �� | Brightness (cd/m2) | 500 |  
            | �� | Contrast Ratio | 1200:1 |  
            | �� | Variable Aspect Ratio | Auto, 4:3, 16:9, 14:9, Zoom |  
            | �� | Viewing Angle (H/V) | 1760 / 1760 |  
            | �� | �� | �� |  
            | Sound | NiCAM / A2 Stereo | No |  
            | �� | Line Stereo (AV Stereo) | Yes (Bass / Treble control) |  
            | �� | Sound Equalizer | NA |  
            | �� | Sound Mode Select | Surround, Music, Cinema, Sport, User |  
            | �� | Auto Volume Level (AVL) | No |  
            | �� | Speaker Out On/Off | No |  
            | �� | Sound output (RMS) | 10 W x 2ch --- 8 ٠|  
            | �� | �� | �� |  
            | Features | PIP (Picture In Picture) | Optional |  
            | �� | Clock Display | Yes |  
            | �� | On/Off Timer | Yes |  
            | �� | Sleep Timer (minutes) | 180 |  
            | �� | Teletext | Optional |  
            | �� | Key Lock | Yes |  
            | �� | A2 (NiCAM Stereo) | Optional |  
            | �� | OSD Language | Simplified / Traditional Chinese, English (Others is optional) |  
            | �� | Blue Screen On/Off | Yes |  
            | �� | �� | �� |  
            | System | Colour | PAL-I, D/K,-B/G, NTSC (SECAM is optional) |  
            | �� | �� | �� |  
            | Terminals | Composite (AV Input) | 2 |  
            | �� | PC (Analog RGB Input) | 1 (SXGA 1280x1024 @60Hz) |  
            | �� | Headphone(Earphone) | Optional |  
            | �� | ANT(RF) | 1 - PAL |  
            | �� | Composite  (AV Output) | 2 |  
            | �� | S-Video Input | 1 |  
            | �� | Component (Y/Pb/P) Input | 2 |  
            | �� | HDMI | 2 (720P, 1080i) 1080P is only for Full HD model |  
            | �� | �� | �� |  
            | Accessory | User Manual | 1 |  
            | �� | Battery | Optional |  
            | �� | Power Cable | 1 |  
            | �� | RCA Cable | Optional |  
            | �� | Remote Control | 1 |  
            | �� | PC Cable (D-Sub 15P) | No |  
            | �� | �� | �� |  
            | Installation Accessory | Stand | Yes |  
            | External Speaker | No |  
            | �� | Cabinet Swivel (Left / Right) | No |  
            | �� | Wall Mount | Support |  
            | �� | �� | �� |  
            | Power | Power Supply | 100 ~ 240VAC 50 / 60Hz |  
            | �� | Operation Consumption | 37" (185W) |  
            | �� | Stand-By Power Consumption | < 1W |  
            | �� | DC Voltage | No |    
 
    
        
            | Product Design Information | Loading Quantity (Sets) | Carton Box (L x W x H) mm |  
            | Size  | Model | Weight | 20' GP | 40' HQ | Measurement |  
            | 19” Wide | MVL 01 / 02 / 68 | 6.0 kg | 390 | 1015 | 542 x 242 x 480 |  
            | 32" | MVL 09 / 23A | 19.0 kg | 125 | 325 | 865 x 328 x 696 |  
            | MVL 66 / 68 | 125 | 325 | 865 x 328 x 696 |  
            | MVL 99 | 125 | 325 | 865 x 328 x 696 |  
            | 37 | MVL 23A | 27.2 kg | 94 | 246 | 1008 x 333 x 786 |  
            | 42 | MVL 09 / 18A | 30.2 kg | 73 | 191 | 1138 x 333 x 888 |  
            | 47 | MVL 23A | 43.0 kg | 62 | 163 | 1180 x 370 x 896 |  
            | Operating Consumption: 19" Wide (45W), 32" (165W), 37" (185W), 42" (230W), 47" (260W) 
 
 Transaction Requirements: l  Sample              : 2-3 weeks  l  Production        : 35 days after received L/C  l  Certificates       : CB |  Company Particular| Company : | MTV Digital Technology Sdn Bhd |  | Fax : | 603 - 3134 3377 & 603 - 3134 3355 |  | Address : | Lot 8986, Jalan Telok Gong, Pandamaran, 42000 Port Klang, Selangor Darul Ehsan, Malaysia. |  | Email : |  |  | Website : | http://mtvdigital.pbcms.net |  |